TURBO CHARGER DETAILS
MAN MARINE TURBO CHARGERS | ||||||
NA34 | NA40 | NA48 | NA57 | NA70 | ||
NR15 | NR20 | NR24 | NR26 | NR34 | ||
TV48 | TV57 | ZA7 | ZA70 |
VTR MARINE TURBO CHARGERS | ||||||
160 | 200 | 250 | 320 | 400 | ||
500 | 630 | 161 | 201 | 251 | ||
321 | 401 | 501 | 631 | 214 | ||
304 | 354 | 454 | 564 | 714 |
MITSUBISHI MARINE TURBO CHARGERS | ||||||
MET-35 | MET-45 | MET-350 | MET-450 | MET-560 | ||
MET-56 | MET-70 | TV-57H |
NAPIER MARINE TURBO CHARGERS | ||||||
C45 | C80 | H200 | H100 | H-400 | ||
H-300 | S-610-A | S-610-B | R-510 | R-410 | ||
R-210 |
|